PRO-AM DU CHAMPIONNAT
Tee #1 | | Tee #11 | |
---|
Heure de départ | Professionnelle | Temps approximatif | Professionnelle |
7 h 00 | MAJA STARK | 9 h 35 | JIN HEE IM |
7 h 10 | GABRIELA RUFFELS | 9 h 45 | INA YOON |
7 h 20 | HYE-JIN CHOI | 10 h 00 | KRISTEN GILLMAN |
7 h 30 | CARLOTA CIGANDA | 10 h 10 | GRACE KIM |
7 h 40 | MAO SAIGO | 10 h 20 | JENNY BAE |
7 h 50 | STEPHANIE KYRIACOU | 10 h 35 | CHANETTEE WANNASAEN |
8 h 00 | JEENO THITIKUL | 10 h 45 | VANESSA BOROVILOS |
8 h 10 | YURI YOSHIDA | 10 h 55 | MORIYA JUTANUGARN |
8 h 20 | ANNA DAVIS | 11 h 10 | HAERAN RYU |
8 h 30 | NELLY KORDA | 11 h 20 | BROOKE HENDERSON |
8 h 40 | LEXI THOMPSON | 11 h 30 | GABY LOPEZ |
8 h 50 | MEGAN KHANG | 11 h 45 | LYDIA KO |
9 h 00 | HANNAH GREEN | 11 h 55 | LEONA MAGUIRE |
Tee #11 | | Tee #1 | |
Heure de départ | Professionnelle | Temps approximatif | Professionnelle |
7 h 15 | ALENA SHARP | 9 h 25 | DEWI WEBER |
7 h 25 | ANDREA LEE | 9 h 35 | MIRNADA WANG |
7 h 35 | IN GEE CHUN | 9 h 50 | LAUREN KIM |
7 h 45 | JENNY SHIN | 10 h 00 | ALLISEN CORPUZ |
7 h 55 | YEALIMI NOH | 10 h 10 | BENEDETTA MORESCO |
8 h 05 | JIN YOUNG KO | 10 h 25 | SAVANNAH GREWAL |
8 h 15 | CASSIE PORTER | 10 h 35 | RIO TAKEDA |
8 h 25 | AZAHARA MUNOZ | 10 h 45 | SAKI BABA |
8 h 35 | LUCY LI | 11 h 00 | WEI-LING HSU |
8 h 45 | PATTY TAVATANAKIT | 11 h 10 | AKIE IWAI |
8 h 55 | NATALIYA GUSEVA | 11 h 20 | ARIYA JUTANUGARN |
9 h 05 | LOTTIE WOAD | 11 h 35 | LILIA VU |
9 h 15 | NASA HATAOKA | 11 h 45 | ALINE KRAUTER |
Tee #1 | | Tee #11 | |
Heure de départ | Professionnelle | Temps approximatif | Professionnelle |
12 h 20 | MINJEE LEE | 14 h 50 | ANGEL YIN |
12 h 30 | LAUREN COUGHLIN | 15 h 00 | ROSE ZHANG |
12 h 40 | TILLIE CLAGGETT | 15 h 15 | HINAKO SHIBUNO |
12 h 50 | LINN GRANT | 15 h 25 | HAEJI KANG |
13 h 00 | LINDY DUNCAN | 15 h 35 | WEIWEI ZHANG |
13 h 10 | CHISATO IWAI | 15 h 50 | MADELENE SAGSTROM |
13 h 20 | MAUDE-AIMEE LEBLANC | 16 h 00 | STACY LEWIS |
13 h 30 | PAJAREE ANANNARUKARN | 16 h 10 | SARAH SCHMELZEL |
13 h 40 | BRITTANY ALTOMARE | 16 h 25 | MINAMI KATSU |
13 h 50 | JULIA LOPEZ RAMIREZ | 16 h 35 | YAN LIU |
Tee #11 | | Tee #1 | |
Heure de départ | Professionnelle | Temps approximatif | Professionnelle |
12 h 35 | ASHLEIGH BUHAI | 14 h 35 | KATIE CRANSTON |
12 h 45 | NANNA KOERSTZ MADSEN | 14 h 45 | MI HYANG LEE |
12 h 55 | ANNA HUANG | 15 h 00 | PAULA RETO |
13 h 05 | MARY LIU | 15 h 10 | GEMMA DRYBURGH |
13 h 15 | EMILY KRISTINE PEDERSEN | 15 h 20 | SOMI LEE |
13 h 25 | ESTHER HENSELEIT | 15 h 35 | A LIM KIM |
13 h 35 | AUSTON KIM | 15 h 45 | YUKA SASO |
13 h 45 | JARAVEE BOONCHANT | 15 h 55 | JENNIFER KUPCHO |
13 h 55 | MANON DE ROEY | 16 h 10 | SEI YOUNG KIM |
14 h 05 | AMY YANG | 16 h 20 | GIGI STOLL |
Suppléantes
6 h 55 – 8 h 55 | 8 h 56 – 10 h 56 | 10 h 57 – 12 h 57 | 12 h 58 – 14 h 58 | 14 h 59 – 16 h 59 | 17 h 00 – 19 h 15 |
---|
A YUBOL | SB JOO | Y ZHANG | R CHOI | A ASHOK | A PANO |
R LIU | J JEON | H NAVEED | A NORDQVIST | J LEE5 | J SUWANNAPURA |
P CHIEN | J YANG | B DO | M METRAUX | K PARK | P PHATLUM |
R O’TOOLE | B TARDY | C MASSON | J LEE6 | K SMITH-STROH | L STROM |